Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Flask for β-alanine
| Modifications | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | aspCEc | panDBs | ppcCg | pykAEc | pykFEc | mdhEc | aspAEc | aspDHRe | AspDHPa | aspDHDs | gdhAEc | rocGBs | galREc | ptsGEc | glkEc | frdAEc | frdBEc | frdCEc | frdDEc | panDCg | panDEc | iclREc | fumCEc | fumAEc | fumBEc | ppcEc |
| E. coli BW25113/F' | 0 mg/L | ||||||||||||||||||||||||||
| E. coli W3110/pTac15kPE | 0 mg/L | ||||||||||||||||||||||||||
| E. coli CWF4N/pTac15kPC | 0 mg/L | ||||||||||||||||||||||||||
| E. coli XB00 | 122.94972 mg/L | ||||||||||||||||||||||||||
| E. coli W3110/pTac15kPC | 299 mg/L | ||||||||||||||||||||||||||
| E. coli CWF4NA/pTac15kPAC | 300 mg/L | ||||||||||||||||||||||||||
| E. coli XB01 | 807.19164 mg/L | ||||||||||||||||||||||||||
| E. coli CWF4NA/pTac15kPC | 855 mg/L | ||||||||||||||||||||||||||
| E. coli XD11-2 | 873.1212 mg/L | ||||||||||||||||||||||||||
| E. coli XB11 | 892.72188 mg/L | ||||||||||||||||||||||||||
| E. coli XB02 | 909.64974 mg/L | ||||||||||||||||||||||||||
| E. coli XD11-3 | 1,129.71192 mg/L | ||||||||||||||||||||||||||
| E. coli XD11-1 | 1,251.7707 mg/L | ||||||||||||||||||||||||||
| E. coli CWF4NA/pTac15kPC/pSynPPC1 | 1,450 mg/L | ||||||||||||||||||||||||||
| E. coli CWF4NA/pTac15kPRA/pSynPPC1 | 1,630 mg/L | ||||||||||||||||||||||||||
| E. coli XBG11 | 2,866.15398 mg/L | ||||||||||||||||||||||||||
| E. coli CWF4NA/pTac15kPTA/pSynPPC1 | 3,490 mg/L | ||||||||||||||||||||||||||
| E. coli CWF4NA/pTac15kPTA/pSynPPC7 | 3,940 mg/L | ||||||||||||||||||||||||||
| E. coli XBR11 | 4,299.67644 mg/L | ||||||||||||||||||||||||||
| E. coli XBR27 | 5,624.50422 mg/L | ||||||||||||||||||||||||||
| E. coli XBR21 | 5,830.31136 mg/L | ||||||||||||||||||||||||||
| E. coli XBR22 | 6,395.16732 mg/L | ||||||||||||||||||||||||||
Titer in Fed-Batch for β-alanine
| Modifications | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ppcCg | pykAEc | pykFEc | mdhEc | aspAEc | galREc | ptsGEc | glkEc | frdAEc | frdBEc | frdCEc | frdDEc | panDBs | aspCEc | rocGBs | acsEc | pckAMs | ADCTc | iclREc | fumCEc | fumAEc | fumBEc | panDCg | ppcEc |
| E. coli CWF4NA/pTac15kPTA/pSynPPC7 | 20,100 mg/L | ||||||||||||||||||||||||
| E. coli CWF4NA2/pTac15kPTA/pSynPPC7 | 32,300 mg/L | ||||||||||||||||||||||||
| E. coli XBR22 | 32,786.592 mg/L | ||||||||||||||||||||||||
| E. coli XBR41 | 37,775.856 mg/L | ||||||||||||||||||||||||
Substrate yield in Flask for β-alanine
| Modifications | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ppcCg | pykAEc | pykFEc | mdhEc | aspAEc | panDBs | aspCEc | rocGBs | galREc | ptsGEc | glkEc | frdAEc | frdBEc | frdCEc | frdDEc | iclREc | fumCEc | fumAEc | fumBEc | panDCg | ppcEc |
| E. coli CWF4NA/pTac15kPTA/pSynPPC7 | 0.25 g/g of sustrate | |||||||||||||||||||||
| E. coli XBR11 | 0.39068 g/g of sustrate | |||||||||||||||||||||
| E. coli XBR21 | 0.6429 g/g of sustrate | |||||||||||||||||||||
| E. coli XBR22 | 0.71213 g/g of sustrate | |||||||||||||||||||||
Substrate yield in Fed-Batch for β-alanine
| Modifications | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | ppcCg | pykAEc | pykFEc | mdhEc | aspAEc | galREc | ptsGEc | glkEc | frdAEc | frdBEc | frdCEc | frdDEc | acsEc | pckAMs | rocGBs | ADCTc | panDBs | aspCEc | iclREc | fumCEc | fumAEc | fumBEc | panDCg | ppcEc |
| E. coli CWF4NA2/pTac15kPTA/pSynPPC7 | 0.135 g/g of sustrate | ||||||||||||||||||||||||
| E. coli XBR41 | 0.4253 g/g of sustrate | ||||||||||||||||||||||||
Volumetric productivity in Fed-Batch for β-alanine
| Modifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | iclREc | fumCEc | fumAEc | fumBEc | ptsGEc | aspAEc | panDCg | ppcEc | acsEc |
| E. coli CWF4NA/pTac15kPTA/pSynPPC7 | 457 mg/L/h | |||||||||
| E. coli CWF4NA2/pTac15kPTA/pSynPPC7 | 828 mg/L/h | |||||||||