Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Fed-Batch for L-leucine
| Modifications | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | leuAEc | leuBEc | leuCEc | leuDEc | ilvIEc | ilvHEc | ilvEEc | ilvDEc | ilvCEc | livKEc | azlCCg | livJEc | brnFCg | brnECg | brnQEc | pntAEc | pntBEc | ldhBc | poxBEc | pflBEc | ldhAEc | sucAEc | sucBEc | trpREc |
| E. coli LEU23 | 54,600 mg/L | ||||||||||||||||||||||||
| E. coli LEU27 | 55,000 mg/L | ||||||||||||||||||||||||
Titer in Flask for L-leucine
| Modifications | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | leuACg | leuAEc | leuBEc | leuCEc | leuDEc | ilvIEc | ilvHEc | ilvEEc | ilvDEc | ilvCEc | livKEc | livJEc | brnFCg | brnECg | azlCCg | brnQEc | pntAEc | pntBEc | ldhBc | poxBEc | pflBEc | ldhAEc | sucAEc | sucBEc | trpREc | leuEEc |
| E. coli W3110 | 0 mg/L | ||||||||||||||||||||||||||
| E. coli W3110 ΔlacI | 0 mg/L | ||||||||||||||||||||||||||
| E. coli LEU03 | 1,300 mg/L | ||||||||||||||||||||||||||
| E. coli LEU04 | 1,900 mg/L | ||||||||||||||||||||||||||
| E. coli LEU05 | 2,100 mg/L | ||||||||||||||||||||||||||
| E. coli LEU01 | 3,000 mg/L | ||||||||||||||||||||||||||
| E. coli LEU02 | 3,550 mg/L | ||||||||||||||||||||||||||
| E. coli LEU06 | 4,800 mg/L | ||||||||||||||||||||||||||
| E. coli LEU07 | 6,270 mg/L | ||||||||||||||||||||||||||
| E. coli LEU08 | 6,440 mg/L | ||||||||||||||||||||||||||
| E. coli LEU09 | 6,800 mg/L | ||||||||||||||||||||||||||
| E. coli LEU10 | 7,350 mg/L | ||||||||||||||||||||||||||
| E. coli LEU11 | 8,000 mg/L | ||||||||||||||||||||||||||
| E. coli LEU13 | 8,230 mg/L | ||||||||||||||||||||||||||
| E. coli LEU12 | 8,450 mg/L | ||||||||||||||||||||||||||
| E. coli LEU14 | 8,740 mg/L | ||||||||||||||||||||||||||
| E. coli LEU15 | 10,150 mg/L | ||||||||||||||||||||||||||
| E. coli LEU16 | 10,760 mg/L | ||||||||||||||||||||||||||
| E. coli LEU29 | 11,150 mg/L | ||||||||||||||||||||||||||
| E. coli LEU19 | 11,260 mg/L | ||||||||||||||||||||||||||
| E. coli LEU18 | 11,620 mg/L | ||||||||||||||||||||||||||
| E. coli LEU17 | 11,800 mg/L | ||||||||||||||||||||||||||
| E. coli LEU26 | 12,660 mg/L | ||||||||||||||||||||||||||
| E. coli LEU28 | 12,660 mg/L | ||||||||||||||||||||||||||
| E. coli LEU30 | 13,040 mg/L | ||||||||||||||||||||||||||
| E. coli LEU20 | 16,100 mg/L | ||||||||||||||||||||||||||
| E. coli LEU27 | 16,250 mg/L | ||||||||||||||||||||||||||
| E. coli LEU21 | 16,570 mg/L | ||||||||||||||||||||||||||
| E. coli LEU22 | 16,690 mg/L | ||||||||||||||||||||||||||
| E. coli LEU23 | 17,150 mg/L | ||||||||||||||||||||||||||
Substrate yield in Fed-Batch for L-leucine
| Modifications | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | leuAEc | leuBEc | leuCEc | leuDEc | ilvIEc | ilvHEc | ilvEEc | ilvDEc | ilvCEc | livKEc | azlCCg | livJEc | brnFCg | brnECg | brnQEc | pntAEc | pntBEc | ldhBc | poxBEc | pflBEc | ldhAEc | sucAEc | sucBEc | trpREc |
| E. coli LEU23 | 0.17 g/g of sustrate | ||||||||||||||||||||||||
| E. coli LEU27 | 0.23 g/g of sustrate | ||||||||||||||||||||||||
Substrate yield in Flask for L-leucine
| Modifications | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | leuAEc | leuBEc | leuCEc | leuDEc | ilvIEc | ilvHEc | ilvEEc | ilvDEc | ilvCEc | livKEc | azlCCg | livJEc | brnFCg | brnECg | brnQEc | pntAEc | pntBEc | ldhBc | poxBEc | pflBEc | ldhAEc | sucAEc | sucBEc | trpREc | leuACg | leuEEc |
| E. coli W3110 | 0 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli W3110 ΔlacI | 0 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU03 | 0.011 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU04 | 0.016 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU05 | 0.018 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU01 | 0.025 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU02 | 0.03 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU06 | 0.04 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU07 | 0.052 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU08 | 0.054 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU09 | 0.057 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU10 | 0.061 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU11 | 0.067 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU13 | 0.069 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU12 | 0.07 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU14 | 0.073 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU15 | 0.085 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU16 | 0.09 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU19 | 0.094 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU18 | 0.097 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU17 | 0.098 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU20 | 0.13 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU21 | 0.14 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU22 | 0.14 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU23 | 0.14 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU29 | 0.14 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU26 | 0.16 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU28 | 0.16 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU30 | 0.16 g/g of sustrate | ||||||||||||||||||||||||||
| E. coli LEU27 | 0.2 g/g of sustrate | ||||||||||||||||||||||||||