Silencing
Overexpression
Feedback insensitive
Attenuation
Feed-forward insensitive
Inhibition insensitive
Unstated
Combined modifications
Titer in Fed-Batch for L-arginine
| Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | speCEc | speFEc | argREc | argJCg | argCCg | argBCg | argDCg | argFCg | argAEc | pyrGEc | speBEc | argEEc | argJTn | argDEc | argIEc | argGEc | argCEc | argBEc | argHEc | artJEc | lysECg | argTEc | lysGCg | icdEc | ppcEc | aspCEc | gltAEc | glnABs | pyrFEc | argFEc | poxBEc | acsEc | gdhAEc | aspAEc | carAEc | carBEc | pntAEc | pntBEc | amnEc | speAEc | adiAEc | astAEc | argGCg | argHCg | pyrAABs | pyrABBs | sucAEc | ilvGEc |
| E. coli Arg0 | 34,640 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg2 | 41,890 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli A6 | 61,200 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli A7 | 70,100 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg6 | 71,270 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg4 | 78,110 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg8 | 80,510 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli A21 | 89,700 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg10 | 108,330 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli ARG12 | 110,000 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli ARG28 | 132,000 mg/L | ||||||||||||||||||||||||||||||||||||||||||||||||
Titer in Flask for L-arginine
Substrate yield in Fed-Batch for L-arginine
| Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | speCEc | speFEc | argREc | argJCg | argCCg | argBCg | argDCg | argFCg | argAEc | pyrGEc | speBEc | argEEc | argJTn | argDEc | argIEc | argGEc | argCEc | argBEc | argHEc | artJEc | lysECg | argTEc | lysGCg | icdEc | ppcEc | aspCEc | gltAEc | glnABs | pyrFEc | argFEc | poxBEc | acsEc | gdhAEc | aspAEc | carAEc | carBEc | pntAEc | pntBEc | amnEc | speAEc | adiAEc | astAEc | argGCg | argHCg | pyrAABs | pyrABBs | sucAEc | ilvGEc |
| E. coli Arg0 | 0.21 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg2 | 0.25 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli A6 | 0.289 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg4 | 0.3 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli A7 | 0.326 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli A21 | 0.377 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg6 | 0.38 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg8 | 0.42 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli ARG12 | 0.43 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli ARG28 | 0.51 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg10 | 0.54 g/g of sustrate | ||||||||||||||||||||||||||||||||||||||||||||||||
Substrate yield in Flask for L-arginine
| Modifications | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | speCEc | speFEc | argREc | argAEc | argJCg | argCCg | argBCg | argDCg | argFCg | speBEc | astAEc | argIEc | argGEc | argHEc | carAEc | carBEc | argCEc | argBEc | argDEc | speAEc | adiAEc | argGCg | argHCg | argEEc | pyrAABs | pyrABBs | pntAEc | pntBEc | sucAEc | ilvGEc | lysECg | rpoBEc |
| E. coli MG1655 | 0 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli A1 | 0.048 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli A2 | 0.05 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli A3 | 0.055 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli A5 | 0.055 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli A4 | 0.07 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli ARG3 | 0.11 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli ARG4 | 0.14 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli A6 | 0.16 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli A7 | 0.209 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli ARG41 | 0.33 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli N8 | 0.90782 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli N11 | 0.96282 g/g of sustrate | ||||||||||||||||||||||||||||||||
| E. coli N9 | 0.99992 g/g of sustrate | ||||||||||||||||||||||||||||||||
Volumetric productivity in Fed-Batch for L-arginine
| Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | speCEc | speFEc | argREc | argJCg | argCCg | argBCg | argDCg | argFCg | argAEc | pyrGEc | speBEc | argEEc | argJTn | argDEc | argIEc | argGEc | argCEc | argBEc | argHEc | artJEc | lysECg | argTEc | lysGCg | icdEc | ppcEc | aspCEc | gltAEc | glnABs | pyrFEc | argFEc | poxBEc | acsEc | gdhAEc | aspAEc | carAEc | carBEc | pntAEc | pntBEc | amnEc | speAEc | adiAEc | astAEc | argGCg | argHCg | pyrAABs | pyrABBs | sucAEc | ilvGEc |
| E. coli Arg0 | 720 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg2 | 870 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg4 | 1,100 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli A7 | 1,170 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg6 | 1,480 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli A21 | 1,495 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg8 | 1,680 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli Arg10 | 2,260 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli ARG12 | 2,290 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
| E. coli ARG28 | 2,750 mg/L/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Biomass-specific yield in Flask for L-arginine
| Modifications | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Strain | Maximum production | speFEc | speBEc | astAEc | argREc | argCEc | argBEc | argHEc | argDEc | argGEc | argIEc |
| E. coli N11 | -999,999,999 mg/g DCW | ||||||||||